S.C. "RULMENŢI" S.A. Bârlad



Catalogue ON-LINE » Thrust ball bearings, single direction SR 3921
Dimensions Basic axial load Factor Speed limit Designation Mass Fig Select to print
Dyn. Static Bearing
Grease Oil Kg
d D H rs d1 D1 Ca C0a M
mm min min  
kN kN min-1
 10  24  9  0.3  24  11  10  14  0.001  7000  9500  51100  0.022    
 10  26  11  0.6  26  12  12.6  17.1  0.002  6000  8000  51200  0.027    
 12  26  9  0.3  26  13  10.3  15.4  0.001  6700  9000  51101  0.023    
 12  28  11  0.6  28  14  13  19  0.002  6000  8000  51201  0.033    
 15  28  9  0.3  28  16  10.5  16.8  0.001  6000  8000  51102  0.03    
 15  32  12  0.6  32  17  15.6  24.4  0.004  5000  6700  51202  0.045    
 17  30  9  0.3  30  18  10.8  18.2  0.002  6000  8000  51103  0.028    
 17  35  12  0.6  35  19  17.1  27.3  0.004  5000  6700  51203  0.059    
 20  35  21  0.3  35  21  14.9  26.6  0.003  5300  7000  51104  0.041    
 20  40  14  0.6  40  22  22.1  37.7  0.008  4300  5600  51204  0.078    
 25  42  11  0.6  42  26  15.3  30.4  0.005  4800  6300  51105  0.057    
 25  47  15  0.6  47  27  27.8  50.5  0.014  3800  5000  51205  0.104    
 25  52  18  1.5  52  27  35.4  61.5  0.02  3200  4300  51305  0.181    
 25  60  24  1  60  27  55  89.4  0.044  2600  3600  51405  0.323    
 30  47  11  0.6  47  32  18.6  39.9  0.007  4300  5600  51106  0.067    
 30  52  16  0.6  52  32  28.1  54.3  0.014  3600  4800  51206  0.144    
 30  60  21  1  60  32  42.2  78.7  0.029  2800  3800  51306  0.28    
 30  70  28  1  70  32  67.3  113  0.08  2000  3000  51406 M  0.582    
 35  52  12  0.6  52  37  19.1  44.4  0.009  4000  5300  51107  0.083    
 35  62  18  1  62  37  38.8  78.2  0.029  3000  4000  51207  0.231    
 35  68  24  1  68  37  55.4  105  0.05  2400  3400  51307  0.408    
 35  80  32  1.1  80  37  86.3  155  0.13  1800  2600  51407  0.771    
 35  80  32  1.1  80  37  80.5  140  0.13  1800  2600  51407 M  0.864    
 40  60  13  0.6  60  42  26.8  62.9  0.017  3600  4800  51108  0.119    
 40  68  19  1  68  42  46.9  98.3  0.05  2800  3800  51208  0.267    
 40  78  26  1.5  78  42  68.4  135  0.08  2000  3000  51308  0.56    
 40  90  36  1.1  90  42  105  185  0.23  1700  2400  51408 M  1.235    
 45  65  14  0.6  65  47  23.8  56.6  0.02  3400  4500  51109 M  0.155    
 45  65  14  0.6  65  47  27.2  69.2  0.02  3400  4500  51109  0.145    
 45  73  20  1  73  47  49.3  112  0.044  2600  3600  51209  0.318    
 45  85  28  1.5  85  47  78.9  164  0.12  1900  2800  51309  0.72    
 45  100  39  1.1  100  47  140  262  0.32  1600  2200  51409  1.321    
 45  100  39  1.1  100  47  131  236  0.32  1600  2200  51409 M  1.45    
 50  70  14  0.6  70  52  28.1  75.5  0.025  3200  4300  51110  0.157    
 50  78  22  1  78  52  56.3  129  0.07  2400  3400  51210  0.398    
 50  95  31  2  95  52  95.3  202  0.18  1800  2600  51310  1.003    
 50  110  43  1.5  110  52  148  274  0.48  1500  2000  51410 M  2.165    
 55  78  16  0.6  78  57  31.1  81.5  0.04  2800  3800  51111  0.214    
 55  90  25  1  90  57  68.8  159  0.12  1900  2800  51211  0.594    
 55  105  35  1.1  105  57  118  246  0.26  1600  2200  51311  1.333    
 55  105  35  1.1  105  57  111  226  0.26  1600  2200  51311 M  1.466    
 55  120  48  1.5  120  57  192  358  0.67  1300  1800  51411 M  2.856    
 60  85  17  1  85  62  37.9  98.6  0.055  2600  3600  51112  0.276    
 60  95  26  1  95  62  70.4  169  0.12  1900  2800  51212  0.675    
 60  95  26  1  95  62  67.6  159  0.12  1900  2800  51212 M  0.725    
 60  110  35  1.1  110  62  116  246  0.28  1600  2200  51312 M  1.515    
 60  110  35  1.1  110  62  123  267  0.28  1600  2200  51312  1.419    
 60  130  51  1.5  130  62  222  449  0.85  1100  1600  51412  3.112    
 60  130  51  1.5  130  62  206  404  0.85  1100  1600  51412 M  3.554    
 65  90  18  1  90  67  39.2  108  0.06  2400  3400  51113  0.31    
 65  100  27  1  100  67  78.5  191  0.14  1800  2600  51213  0.762    
 65  115  36  1.1  115  67  127  287  0.32  1500  2000  51313  1.54    
 65  115  36  1.1  115  67  121  267  0.32  1500  2000  51313 M  1.683    
 65  140  56  2  140  68  231  494  1.1  1000  1500  51413  4.078    
 65  140  56  2  140  68  217  449  1.1  1000  1500  51413 M  4.47    
 70  95  18  1  95  72  39.3  113  0.067  2400  3400  51114  0.33    
 70  105  27  1  105  72  72.8  189  0.16  1800  2600  51214  0.817    
 70  125  40  1.1  125  72  153  341  0.53  1400  1900  51314  1.858    
 70  125  40  1.1  125  72  153  341  0.53  1400  1900  51314 M  2.057    
 70  150  60  2  150  73  247  553  1.4  950  1400  51414  5.045    
 70  150  60  2  150  73  232  503  1.4  950  1400  51414 M  5.628    
 75  100  19  1  100  77  47.2  140  0.1  2200  3200  51115  0.131    
 75  110  27  1  110  77  73.7  199  0.18  1700  2400  51215  0.798    
 75  135  44  1.5  135  77  175  396  0.75  1200  1700  51315 M  2.628    
 75  135  44  1.5  135  77  184  426  0.75  1200  1700  51315  2.381    
 75  160  65  2  160  78  298  685  1.8  900  1300  51415 M  6.397    
 80  105  19  1  105  82  48.5  145  0.1  2000  3000  51116  0.409    
 80  115  28  1  115  82  76.1  209  0.22  1700  2400  51216  0.854    
 80  115  28  1  115  82  73.7  199  0.22  1700  2400  51216 M  0.94    
 80  140  44  1.5  140  82  181  426  0.8  1200  1700  51316  2.79    
 80  140  44  1.5  140  82  172  396  0.8  1200  1700  51316 M  3.009    
 80  170  68  2.1  170  83  314  751  2.2  850  1200  51416  6.958    
 80  170  68  2.1  170  83  314  751  2.2  850  1200  51416 M  7.735    
 85  110  19  1  110  87  48  151  0.17  2000  3000  51117  0.47    
 85  125  31  1  125  88  94.1  264  0.38  1600  2200  51217  1.253    
 85  125  31  1  125  88  88  239  0.38  1600  2200  51217 M  1.37    
 85  150  49  1.5  150  88  290  716  1.1  1100  1600  51317  3.614    
 85  180  72  2.1  177  88  349  857  2.8  850  1200  51417 M  9.493    
 90  120  22  1  120  92  62.3  190  0.2  1800  2600  51118  0.65    
 90  120  22  1  120  92  62.3  190  0.2  1800  2600  51118 M  0.796    
 90  135  35  1.1  135  93  127  338  0.55  1500  2000  51218  1.717    
 90  135  35  1.1  135  93  122  319  0.55  1500  2000  51218 M  1.75    
 90  155  50  1.5  155  93  202  489  1.2  1000  1500  51318 M  4.463    
 90  190  77  2.1  187  93  378  945  3.4  800  1100  51418 M  11.205    
 100  135  25  1  135  102  79.3  248  0.36  1700  2400  51120  0.99    
 100  135  25  1  135  102  77.1  239  0.36  1700  2400  51120 M  1.114    
 100  150  38  1.1  150  103  149  402  0.7  1300  1800  51220  1.881    
 100  150  38  1.1  150  103  143  380  0.7  1300  1800  51220 M  2.448    
 100  170  55  1.5  170  103  247  628  1.8  950  1400  51320  4.906    
 100  170  55  1.5  170  103  247  628  1.8  950  1400  51320 M  5.414    
 100  210  85  3  205  103  445  1217  5.3  700  950  51420 M  14.81    
 110  145  25  1  145  112  80.6  268  0.45  1600  2200  51122 M  1.192    
 110  145  25  1  145  112  82.6  278  0.45  1600  2200  51122  1.11    
 110  160  38  1.1  160  113  156  447  0.8  1200  1700  51222  2.336    
 110  160  38  1.1  160  113  151  425  0.8  1200  1700  51222 M  2.586    
 110  190  63  2  187  113  304  807  2.8  850  1200  51322 MS3  7.87    
 110  190  63  2  187  113  304  807  2.8  850  1200  51322 M  7.87    
 110  190  63  2  187  113  319  869  2.8  850  1200  51322  6.401    
 110  230  95  3  225  113  491  1397  6.8  650  900  51422 M  20.37    
 120  155  25  1  155  122  84.5  288  0.5  1600  2200  51124  1.18    
 120  155  25  1  155  122  84.5  288  0.5  1600  2200  51124 M  1.255    
 120  170  39  1.1  170  123  165  485  1  1100  1600  51224 M  2.868    
 120  170  39  1.1  170  123  170  509  1  1100  1600  51224  2.602    
 120  210  70  2.1  205  123  347  977  4.5  800  1100  51324 M  10.717    
 120  250  102  4  245  123  531  1590  9  600  800  51424 M  25.88    
 130  170  30  1  170  132  117  392  0.75  1400  1900  51126  1.707    
 130  170  30  1  170  132  114  378  0.75  1400  1900  51126 M  1.851    
 130  190  45  1.5  187  133  220  653  1.7  950  1400  51225  4.133    
 130  190  45  1.5  187  133  212  620  1.7  950  1400  51226 M  4.444    
 130  225  75  2.1  220  134  392  1162  6  750  1000  51326 M  13.3    
 130  270  110  4  265  134  633  2012  15  580  750  51426 M  31.785    
 140  180  31  1  178  142  113  392  0.9  1300  1800  51128 M  1.947    
 140  200  46  1.5  197  143  215  653  2  950  1400  51228 M  5.242    
 140  240  80  2.1  235  144  438  1364  8  700  950  51328 M  16.195    
 140  280  112  4  275  144  626  2012  20  540  700  51428 M  34.02    
 150  190  31  1  188  152  114  420  0.95  1200  1700  51130 M  2.133    
 150  215  50  1.5  212  153  257  795  2.8  900  1300  51230 M  5.21    
 150  250  80  2.1  245  154  432  1364  9  670  900  51330 M  16.715    
 150  300  120  4  295  154  668  2242  24  500  650  51430  39.792    
 160  200  31  1  198  162  119  448  1  1200  1700  51132 M  2.336    
 160  225  51  1.5  222  163  257  795  3.2  850  1200  51232 M  6.67    
 160  270  87  3  265  164  479  1582  12  630  850  51332 M  21.204    
 170  215  34  1.1  213  172  153  564  1.4  1100  1600  51134 M  3.032    
 170  240  55  1.5  237  173  294  966  4.5  800  1100  51234 M  8.28    
 170  280  87  3  275  174  496  1704  13  600  800  51334 M  22.253    
 180  225  34  1.1  222  183  151  582  1.5  1000  1500  51136 M  3.077    
 180  250  56  1.5  247  183  304  1014  5  800  1100  51236 M  8.85    
 180  300  95  3  295  184  546  1956  20  560  750  51336 M  28.704    
 190  240  37  1.1  237  193  173  671  2.4  950  1400  51138 M  4.06    
 190  270  62  2  267  194  351  1242  7  750  1000  51238 M  11.826    
 200  250  37  1.1  247  203  181  715  2.4  950  1400  51140 M  4.209    
 200  280  62  2  277  204  362  1304  8  750  1000  51240 M  12.161    
 200  340  110  4  335  205  656  2414  30  490  700  51340 M  43.091    
 220  270  37  1.1  267  223  181  760  3  900  1300  51144 M  4.569    
 220  300  63  2  297  224  365  1366  9.5  700  950  51244 M  12.016    
 240  300  45  1.5  297  243  254  1045  5  850  1200  51148 M  7.64    
 240  340  78  2.1  335  244  453  1788  5  850  1200  51248 M  20.991    
 260  320  45  1.5  317  263  254  1110  5.6  750  1000  51152 M  7.98    
 260  360  79  2.1  355  264  456  1878  22  560  750  51252 M  22.754    
 280  350  53  1.5  347  283  330  1436  10  670  900  51156 M  12.022    
 280  380  80  2.1  375  284  459  1967  24  560  750  51256 M  27.77    
 300  380  62  2  376  304  412  1863  14  630  850  51160 M  17.152    
 300  420  95  3  415  304  619  2794  14  630  850  51260 M  43.415    
 320  400  63  2  396  324  397  1863  16  630  850  51164 M  18.886    
 340  420  64  2  416  344  414  1987  20  640  800  51168 M  20    
 340  460  96  3  455  345  627  3074  53  450  600  51268 M  46.609    
Print
Terms and Conditions Privacy Policy Site ownership
Total visitators on our site: 179979 | 32 visitators in last 24 Hours | Page loaded in 1.594 secs.
Copyright © 2006 SC Rulmenţi SA