S.C. "RULMENŢI" S.A. Bârlad



Catalogue ON-LINE » Cylindrical roller thrust bearings, single direction
Dimensions Basic axial load Speed limit Designation Mass Fig Select to print
Dyn. Static Grease Oil Bearing Bearing
min-1   Kg
d D T H B rs r1s d1 D1 Ca C0a
mm min
kN kN
    95     6     0.3        72  46  234  4900  7000  890614 M  0.154    
 22.45  48.02  15.9  15.1     0.3           38.5  87.1  2500  3200  851Z04  0.222    
 25  49     15     0.6     49  25.2  37.1  92.7  3400  4800  85205 M  0.131    
 25  52     18     1     52  25.2  36.8  92.4  3000  4300  85105 M  0.181    
 25.8  50.5  15.9  15.1     0.3           41  97  2400  3400  851Z05  0.139    
 32  58.5  17  15     0.3        56  27.3  72.6  2600  3800  851Z06  0.198    
 34.925  79     15.875     1.5     78  37  80  316  3200  4500  892007 M  0.435    
 39  73  20.5  19.5     0.5        70.5  67.7  190  2200  3200  851Z08  0.38    
 40  91.035     15.5     0.3     87  45  92  378  2400  3400  85108 M  0.504    
 41.275  82.55     25.4     1.5     80.8  41.8  116  351  2400  3400  T011  0.729    
 44  105     16     0.3     105  48  141  591  2800  4000  86208 M  0.859    
 44  110     20     0.3     105  44  141  591  2300  3300  86108 M  1.147    
 46  112.035     19     0.3     105  53  139  591  2000  2800  85109 M  1.035    
 50  105     16     0.3     105.5  52  172  776  2800  4000  85210 TN  0.633    
 50  110     20     0.3     105.5  50  172  776  2300  3300  85110 TN  0.67    
 62  138.04     22     0.6     134  70  215  950  1700  2400  85112 M  1.869    
 63.5  104.8     25.4     1.5     101.6  67.8  154  497  2100  3000  T621  0.895    
 76.2  228.6     35     1.5     227  77.7  436  2000  1000  15000  85115 M  7.635    
 96.15  175.05     17.2     0.3     175.05  96.15  286  1770  1700  2400  85119 M  2.394    
 150  212     50     1.5     212  150  476  1940  1900  2400  81230 M-2WS  6.36    
 150  215     78  20  0.6  0.6     166  287  1220  900  1300  890830 M  8.819    
 572.4        115     3     761.5     3230  20200  100  150  SRV.220140  153    
 760  840     57     2     835  776  970  8130  100  150  SRV.220101  34.79    
Print
Terms and Conditions Privacy Policy Site ownership
Total visitators on our site: 179977 | 30 visitators in last 24 Hours | Page loaded in 1.213 secs.
Copyright © 2006 SC Rulmenţi SA