S.C. "RULMENŢI" S.A. Bârlad



Catalogue ON-LINE » Cylindrical roller thrust bearings, single direction SR 11220
Dimensions Basic axial load Speed limit Designation Mass Fig Select to print
Dyn. Static Grease Oil Bearing Bearing
min-1   Kg
d D H rs d1 D1 Ca C0a
mm min
kN kN
 45  65  13  0.6  65  47  45  150  3200  4500  81109 M  0.164    
 45  73  20  1  73  47  90.3  285  2800  4000  81209 M  0.349    
 50  70  14  0.6  70  52  52.6  190  2800  4000  81110 M  0.177    
 50  78  22  1  78  52  88.7  285  2600  3800  81210 M  0.421    
 55  78  16  0.6  78  57  52  193  2600  3800  81111 M  0.252    
 55  90  25  1  90  57  131  426  2600  3600  81211 M  0.681    
 60  85  17  1  85  62  80.1  297  2400  3400  81112 M  0.332    
 60  95  26  1  95  62  80.1  297  2400  3400  81212 M  0.761    
 65  90  18  1  90  67  81.4  309  2200  3200  81113 M  0.374    
 65  100  27  1  100  67  118  390  2200  3000  81213 M  0.853    
 70  105  27  1  105  72  143  506  2000  2800  81214 M  0.906    
 75  100  19  1  100  77  75  285  2000  2800  81115 M  0.43    
 75  110  27  1  110  77  146  532  1800  2600  81215 M  0.939    
 85  110  19  1  110  87  76.5  310  1700  2400  81117 M  0.486    
 90  120  22  1  120  92  104  415  1500  2200  81118 M  0.64    
 110  160  38  1.1  160  113  232  865  1300  1850  81222 M  2.772    
 130  170  30  1  170  132  186  780  1200  1700  81126 M  1.984    
 200  280  62  2  277  204  728  2820  700  1000  81240 M  12.96    
 220  300  63  2  297  224  888  4118  630  900  81244 M  14.2    
 320  400  63  2  396  324  896  4224  280  700  81164 M  18.8    
 330  440  125  2     364  850  4600  430  600  893566 M  47.2    
 360  440  65  2  436  364  850  4600  430  600  81172 M  21.9    
Print
Terms and Conditions Privacy Policy Site ownership
Total visitators on our site: 179977 | 30 visitators in last 24 Hours | Page loaded in 0.653 secs.
Copyright © 2006 SC Rulmenţi SA