S.C. "RULMENŢI" S.A. Bârlad



Catalogue ON-LINE » Thrust ball bearings, single direction
Dimensions Basic axial load Factor Speed limit Designation Mass Fig Select to print
Dyn. Static Grease Oil Bearing Bearing
min-1   Kg
d D T H rs d1 D1 Ca C0a M
mm min
kN kN
                                           
 6.3  18.6     7  1  16.6  6.7  4.3  5.6  0.001  7000  9500  55106  0.008    
 12  21     7.5  0.3  21  12.2  4.6  6.8  0.001  7500  11000  55401 MP5  0.012    
 14  28     11  0.6  28  14  13.5  19  0.002  6000  8000  51201-2GS  0.032    
 17  30     9  0.3  30  18  10.8  18.2  0.002  6000  8000  51103-2  0.027    
 19.2  42.2  13.8     0.3  40.7     19.3  34.8  0.007  4300  5600  551Z04 V  0.084    
 22  32     8  0.3  32  22.2  5.4  11.2  0.001  6000  8500  55104 MP5  0.0245    
 23.9  41.3     15  0.6  41.3  23.9  18.7  34.8  0.01  3800  5300  55205  0.083    
 25  42     11  0.6  42  26  15.3  30.4  0.005  4800  6300  51105-3  0.057    
 25  58     30  1  58  25  61.9  96.6  0.081  2200  3200  55105 MP5F2  0.461    
 25  62     29.5  1.5  58  25  61.9  96.6  0.081  2200  3200  55105 MP5  0.4534    
 28  70     14  0.6  70  52  22.1  60  0.01  1700  3300  511/28  0.209    
 30  52     13  1  52  32  27.9  54.3  0.09  2600  5200  50551  0.102    
 37  52     12  0.6  52  37  19.1  44.4  0.09  4000  5300  51107-2GS  0.08    
 37  62     18  1  60  37  26.8  62.9  0.09  3600  4800  51207 F2  0.22    
 40  68     16  1.5  68  42  46.9  98.4  0.05  1600  3800  50552 Y  0.203    
 40  68     16  1.5  68  42  46.9  98.4  0.05  1600  3800  50552  0.202    
 40  68     19  1  68  42  43  91  0.05  2800  3800  51208-2  0.267    
 45  73     20  1  70  24  49.3  112  0.044  2600  3600  51209/24 F2  0.348    
 45  73     20  1  71.7  50  49.3  112  0.044  2600  3600  51209 F2  0.348    
 45  73     20  1  73  24  49.3  112  0.044  2600  3600  51209/24  0.366    
 50.5  70     14  0.6  70  50.5  28.1  75.5  0.025  3200  4300  51110 F2  0.162    
 55  78     16  0.6  78  57  31.1  81.5  0.04  2800  3800  51111 X  0.214    
 55  78     16  0.6  78  57  31.1  81.5  0.04  2800  3800  51111-2  0.214    
 62  85     17  1  85  62  37.9  98.6  0.055  2600  3600  51112-2GS  0.268    
 70  95     18  1  95  72  39.3  112.7  0.067  2400  3400  51114-2  0.33    
 75  128     41  1.5  128  75.209  155  356  0.7  1200  1700  3915M  2.309    
 82  105     19  1  105  82  48.5  145  0.1  2000  3000  51116-2GS  0.397    
 101  122     16  0.5  122  101.2  47.5  157  0.214  2200  3000  55220 M  0.428    
 172  215     34  1.1  215  172  153  564  1.4  1100  1600  51134 MF2  3.035    
 172  215     34  1.1  215  172  153  564  1.4  1100  1600  51134-2GSM  3.047    
Print
Terms and Conditions Privacy Policy Site ownership
Total visitators on our site: 179981 | 34 visitators in last 24 Hours | Page loaded in 0.753 secs.
Copyright © 2006 SC Rulmenţi SA