S.C. "RULMENŢI" S.A. Bârlad



Catalogue ON-LINE » Thrust ball bearings, double direction SR 3922
Dimensions Basic axial load Factor Speed limit Designation Mass Fig Select to print
Dyn. Static Grease Oil Bearing Bearing
min-1   Kg
d D H rs r1s D1 B Ca C0a M
mm min min
kN kN
 10  32  22  0.6  0.3  17  5  16.6  24.8  0.004  5000  6700  52202  0.085    
 15  40  26  0.6  0.3  22  6  22.3  37.7  0.008  4300  5600  52204  0.134    
 20  47  28  0.6  0.3  27  7  27.7  50.4  0.14  3800  5000  52205  0.191    
 20  52  34  1  0.3  27  8  35.7  61.4  0.02  3200  4300  52305  0.33    
 25  52  29  0.6  0.3  32  7  28.1  54.3  0.014  3600  4800  52206  0.266    
 25  60  38  1  0.3  32  9  42.8  78.7  0.029  2800  3800  52306  0.51    
 30  62  34  1  0.3  37  8  40.7  83.8  0.029  3000  4000  52207  0.436    
 30  68  36  1  0.6  42  9  46.9  98.3  0.05  2800  3800  52208  0.522    
 30  68  44  1  0.3  37  10  55.5  105  0.05  2400  3400  52307  0.747    
 30  78  49  1  0.6  42  12  69.3  135  0.08  2000  3000  52308  1.035    
 30  90  65  1.1  0.6  42  15  105  185  0.23  1700  2400  52408 M  2.275    
 35  73  37  1  0.6  47  9  47.7  105  0.044  2600  3600  52209  0.616    
 35  85  52  1  0.6  47  12  80.8  163  0.12  1900  2800  52309  1.267    
 40  78  39  1  0.6  52  9  48.5  111  0.07  2400  3400  52210  0.746    
 40  95  58  1.1  0.6  52  14  91.6  186  0.18  1800  2600  52310  1.715    
 45  90  45  1  0.6  57  10  69.4  159  0.12  1900  2800  52211  1.073    
 45  105  64  1.1  0.6  57  15  119  246  0.26  1600  2200  52311  2.48    
 45  105  64  1.1  0.6  57  15  111  226  0.26  1600  2200  52311 M  2.746    
 50  95  46  1  0.6  62  10  73.6  179  0.12  1900  2800  52212  1.244    
 50  110  64  1.1  0.6  62  15  124  267  0.28  1600  2200  52312  2.568    
 50  130  93  1.5  0.6  62  21  201  397  0.85  1100  1600  54412 M  6.498    
 50  140  101  2  1  68  23  217  449  1.1  1000  1500  52413 M  8.03    
 55  100  47  1  0.6  67  10  74.8  189  0.14  1800  2600  52213  1.324    
 55  105  47  1  1  72  10  73.6  189  0.16  1800  2600  52214  1.479    
 55  115  65  1.1  0.6  67  15  100  232  0.32  1500  2000  52313 M  3.042    
 55  125  72  1.1  1  72  16  148  339  0.53  1400  1900  52314  3.59    
 60  110  47  1  1  77  10  77.4  209  0.18  1700  2400  52215  1.496    
 60  135  79  1.5  1  77  18  175  289  0.75  1200  1700  52315 M  5.253    
 60  135  79  1.5  1  77  18  171  396  0.75  1200  1700  52315  3.968    
 60  160  115  2  1  78  26  298  685  1.8  950  1300  52415 M  12.054    
 65  115  48  1  1  82  10  78.5  218  0.22  1700  2400  52216  1.605    
 65  115  48  1  1  82  10  74  199  0.22  1700  2400  52216 M  1.777    
 65  115  48  1  1  82  10  74  199  0.22  1700  2400  52217 X  1.605    
 65  140  79  1.5  1  82  18  176  424  0.8  1200  1700  52316  5.107    
 70  125  55  1  1  88  12  88  239  0.38  1600  2200  52217 M  2.537    
 70  125  55  1  1  88  12  92.3  251  0.38  1600  2200  52217  2.242    
 70  180  128  2.1  1.1  88  29  349  857  2.8  850  1100  52417 M  17.426    
 75  135  62  1.1  1  93  14  117  326  0.55  1500  2000  52218  3.274    
 75  135  62  1.1  1  93  14  122  319  0.55  1500  2000  52218 M  3.341    
 80  210  150  2.1  1.1  103  33  445  1217  5.3  700  950  52420 M  26.6    
 85  150  67  1.1  1  103  15  136  386  0.7  1300  1800  52220 M  4.556    
 85  150  67  1.1  1  103  15  147  410  0.7  1300  1800  52220  4.14    
 85  170  97  1.5  1  103  21  236  596  1.8  950  1400  52320  8.262    
 85  170  97  1.5  1  103  21  247  628  1.8  950  1400  52320 M  9.278    
 95  160  67  1.1  1  113  15  148  431  0.8  1200  1700  52222  4.188    
 95  160  67  1.1  1  113  15  151  425  0.8  1200  1700  52222 M  4.781    
 100  170  68  1.1  1.1  123  15  170  509  1  1100  1600  52224 M  5.116    
 100  170  68  1.1  1.1  123  15  154  472  1  1100  1600  52224  4.58    
 110  190  80  1.5  1.1  133  18  203  622  1.7  950  1400  52226  6.214    
 110  190  80  1.5  1.1  133  18  220  653  1.7  950  1400  52226 M  8.64    
 120  200  81  1.5  1.1  143  18  215  653  2  950  1400  52228 M  9.414    
 130  215  89  1.5  1.1  153  20  257  795  2.8  900  1300  52230 M  11.46    
 140  225  90  1.5  1.1  163  20  250  794  3.2  850  1200  52232 M  11.85    
 170  280  109  2  2  207  24  370  1304  8  750  1000  52240 M  19.15    
Print
Terms and Conditions Privacy Policy Site ownership
Total visitators on our site: 179979 | 32 visitators in last 24 Hours | Page loaded in 0.974 secs.
Copyright © 2006 SC Rulmenţi SA