S.C. "RULMENŢI" S.A. Bârlad



Catalogue ON-LINE » Thrust ball bearings, single direction SR 11308
Dimensions Basic axial load Factor Speed limit Designation Mass Fig Select to print
Dyn. Static Grease Oil Bearing Seating whasher Bearing + washer
min-1   Kg
d D H rs d1 D1 D2 D3 C H1 R a Ca C0a M
mm min
kN kN
 25  47  16.7  1  47  27  36  50  5.5  19  40  38  26.4  46.6  0.02  3400  4800  53205  U205  0.151    
 30  52  17.8  0.6  52  32  42  55  5.5  20  45  42  29.2  58.2  0.04  2800  4000  53206  U206  0.192    
 40  78  28.5  1  78  42  60  82  8.5  31  64  28  68  135  0.158  2000  3000  53308  U308  0.706    
 60  135  87.2  1  135  77  105  140  15  89  100  89  134  315  0.863  950  2000  54315  U315  6.977    
 70  110  28.8  1  105  70.2  88  110  9  32  80  70  71  179  0.043  1700  2400  53214  U214  0.98    
 80  170  72.2  2.1  83  170  125  175  22  78  125  114  314  751  2.2  8500  1200  53416  U416  9.013    
 130  270  115.2  4  265  134  200  280  38  128  200  186  633  2012  3.552  530  750  53426  U426  35.07    
 200  280  63.5  2  277  204  240  290  23  74  225  125  364  1306  9.1  1800  2300  53240M  U240  3.7    
Print
Terms and Conditions Privacy Policy Site ownership
Total visitators on our site: 179977 | 30 visitators in last 24 Hours | Page loaded in 0.619 secs.
Copyright © 2006 SC Rulmenţi SA