S.C. "RULMENŢI" S.A. Bârlad



Catalogue ON-LINE » Cylindrical roller bearings. Suport rollers
Dimensions Basic radial load Speed limit Designation Mass Fig Select to print
Bearing Rollor Bearing
Dyn. Static Dyn. Static Kg
Grease Convex surface Cylindrical surface
D d d1 B C rs r1s Cr C0r Crc C0rc
min min
mm mm kN kN kN kN min-1
 47  20  25.6  25  24  1  0.6  40.6  51.7        5000    NNUP5104 V  0.221    
 47  20  28.2  25  24  1  0.3  31  54  22  39  4500  NUTR20    0.221    
 52  25  30.25  25  24  1  0.6  44.9  61.5        12000    NNUP5105 V  0.268    
 52  25  33.9  25  24  1  0.6  44.5  60.7  31  42  4500  NUTR25F    0.305    
 62  25  30.3  25  24  2  1.5  95.1  144.4        7000    NNUP5205 V  0.455    
 62  25  33.9  25  24  1  0.3  49.4  62        4000  NUTR2562    0.45    
 62  30  35.15  29  28  1  1  59.2  77.2        10000    NNUP5206 V  0.446    
 62  30  39.6  29  28  1  0.3  58.7  76.3  41  53.5  3200  NUTR30    0.473    
 72  30  35.15  29  28  1  1  59.2  77.2        8800    NNUP5106 V  0.666    
 72  30  41.5  29  28  1  1  64.9  91        9600    NNUP5107 V  0.608    
 72  35  47.3  29  28  1.1  0.3  67.3  101.4        3300  NUTR35    0.64    
 80  40  52  32  30  1  1  87.7  124.6        8000    NNUP5108 V  0.837    
 80  40  55.3  32  30  1.1  0.3  83.3  126        3000  NUTR40    0.841    
 90  40  52  32  30  1  1  87.7  124.6        8000    NNUP5208 V  0.867    
 90  40  55  32  30  1.1  0.3  86.5  123  60.5  86  2400  NUTR4090-2Z  NUTR4090X-2Z  0.847    
 100  45  55  32  30  2  1  95.1  144.4        7000    NNUP5109 V  1.386    
 100  45  61  32  30  1.1  0.3  94.7  143  66.3  100  2000  NUTR45100-2Z    1.386   
 110     68  121.4  50.8  2.5     102  237             4838/00 V  4.164    
 127  28.575  68  52.388  50.8  2.5     102  237              483706 V  4.297    
 160  65  87.3  72  70  2  2  301  455             NUTR65x160x72  8.8    
 160  80  101.8  72  70  2  2  330  535        1400    NUTR80x160x72  8.03    
 170     108  57.5  60        219  292             482916VHS0  7.8    
 170  70  106  65  64        304  394             F-209584  8.924    
 250  140  165  114  114     4  836  1627        950    NNUP5228 VC3  26.97    
 300  150  211  120  120     4.5  985  1645        850    NNUP5130 VC3W44  45.285    
Print
Terms and Conditions Privacy Policy Site ownership
Total visitators on our site: 179981 | 34 visitators in last 24 Hours | Page loaded in 0.751 secs.
Copyright © 2006 SC Rulmenţi SA