S.C. "RULMENŢI" S.A. Bârlad



Catalogue ON-LINE » Cylindrical roller bearings, single row, full complement
Dimensions Basic radial Speed limit Designation Dimensions Mass Fig Select to print
Dyn. Static Angle ring  
Grease Oil
d D B C rs r1s F E Cr C0r D1 d1 s
mm min min mm
kN kN min-1 Kg
    62     20  1     37.2     60.8  66.3  4500  5600  RNU2206 VH           0.223    
 20  52  21     1.1  0.3  25.77     49.7  45.3        ZRL2443  38.8        0.21    
 25  62  24     1.1  1.1  31.74     64.2  62.1  10800  13500  NU2305 VH  48.2        0.32    
 25  62  24     1.1  1.1  34.5  52.5  58  61  4500  5600  NU2305 V  48.8        0.364    
 30  55  19     1  1  35.8  49.8  43  48.9  11200  14000  NCF3006 V  45.5  40  2  0.2    
 30  72  27     1.1  1.1  38.34  62.34  83.7  85.7  8500  10000  NJ2306 VH  56.5  43.3     0.564    
 30  80  27  27.4  2  2  41.6  61.6  78  87        ZRL421629  57  45.6     0.773    
 35  62  20     1  1  40.7  55.7  51.7  61.3  2800  5300  NCF3007 V  51.5  45  2  0.25    
 40  68  21     1  1  45.9  61.9  57  69.5  2400  4500  NCF3008 V  58.4  49.4  2  0.295    
 40  80  23     1.1  1.1  49.2  71.2  80.9  90.1  7200  9000  NCF2208 V  66  54  2  0.538    
 40  90  33     1.5  1.5  51.1  83.1  146  156  1900  3800  NJ2308 VH  76  57.5     0.988    
 45  85  23     1.1  1.1  54.2  74.2  84.8  104  6700  8400  NCF2209 V  69.5  57.5  1  0.595    
 45  85  25     0.8  0.8  53.4  77.4  104  120  6000  7000  NUP45x85x25 VH  71  59.8     0.639    
 45  100  25     1.7  1.7  57.31  87.31  114.2  120.8  6000  7000  NUP309 EVHC3  83.5  63.8     0.975    
 45  100  25     1.7  1.7  57.31  87.31  114.2  120.8  6000  7000  NJ309 EVHC3  83.5  63.8     0.95    
 45  100  36     1.5  1.5  56.13  88.13  156  173  1800  3600  NJ2309 VH  81.8  62.5     1.375    
 50  80  23     1.5  1.5  57.19     78.7  102.3  2000  4000  ZRL2331  70.8  61.6     0.441    
 50  80  23     1  1  58  72  76.5  96.5  2000  4000  NCF3010 V  68.5  61.5  2  0.465    
 50  90  23     1.1  1.1  59.7  81.7  90.7  110  6300  7800  NCF2210 V  76.5  64.5  1  0.62    
 50  90  23     1.1  1.1  57.8  83.8  91.1  98.4  6300  7800  NUP2210 VH  76  65.5     0.63    
 50  110  40     2  2  60.7  98.7  196  216  1600  3200  NJ2310 VH  90.3  68.3     1.82    
 54  80  14     1  1  61  73  37  53  1800  3500  NCF2910.8 VC3  69.3  64.7  0.3  0.26    
 55  90  26     1.1  1.1  63.7  83.7  104  140  1700  3400  NCF3011 V  79.5  67.5  2  0.605    
 55  120  43     2  2  67.1  109.1  232  255  1400  2800  NJ2311 VH  100.65  75.5     2.33    
 60  95  26     1.1  1.1  66.9  86.9  106  146  1600  3200  NCF3012 V  82  71.5  2  0.655    
 60  110  28     1.5  1.5  71.3  99.3  145  180  5100  6300  NCF2212 V  93  77  1.5  1.176    
 65  95  16     1  1  71.3  85.3  57.5  88.3  1500  3200  NCF2913 VC3  81  75.5  1  0.305    
 65  140  48     2.1  2.1  80.71  126.71  300  355  1200  2400  NJ2313 VH  117  89.4     3.48    
 70  100  19     1  1  76.5  92.5  75.5  115  1400  3000  NCF2914 VC3  87.5  81  0.3  0.49    
 70  110  30     1.1  1.1  76.5  100.5  129  173  1400  2800  NCF3014 V  95.6  81.2  3  0.95    
 75  105  19     1  1  81.6  97.6  71.9  112  5300  6600  NCF2915 V  92.5  86  1  0.505    
 75  115  30     1.1  1.1  84  108  137  190  1300  2600  NCF3015 V  103  89  3  1.1    
 80  125  34     1.1  1.1  91  117  163  232  1200  2400  NCF3016 V  111.8  96.2  4  1.46    
 80  170  58     2.1  2.1  98.23  154.23  455  550  950  1900  NJ2316 VH  142.7  108.5     6.19    
 85  180  60     3  3  107.02  163.02  480  600  900  1800  NJ2317 VH  151.5  117.4     7.275    
 90  140  37     1.5  1.5  100.2  130.2  200  280  1100  2200  NCF3018 V  124.2  106.2  4  1.95    
 90  160  52.4     2  2  108.55  144.55  339  508  1400  1800  NJ5218 VC3  133.8  114.5     4.66    
 90  160  52.4     2  2  108.55  144.55  339  508  1400  1800  NJ5218 VH  133.8  114.5     4.66    
 100  180  46     2.1  2.1  118.8  162.8  358  490  1000  2000  NCF2220 V  153.5  128  2.5  5.1    
 100  180  60.3     2.1  2.1  120.6  160.6  414  631  1200  1500  NJ5220 VH  150  129     6.68    
 100  180  60.3     2.1  2.1  120.6  160.6  414  631  1200  1500  NJ5220 VC3  150  129     6.68    
 110  170  45     2  2  120.13  156.13  275  400  900  1800  NCF3022 V  149.1  127.5  5.5  3.48    
 110  240  80     3  3  133.35  209.35  830  1060  700  1400  NJ2322 VH  194.2  147     17.66    
 120  180  46     2  2  131.7  167.7  290  430  800  1600  NCF3024 V  160.5  139.2  5.5  3.74    
 130  230  64     3  3  152  208  591  853  600  1200  NJ130x230x64 V  196.8  163.2     11.13    
 180  250  42     2  2  193.5  213.5  390  695  560  1000  NCF2936 V  222  203  3.25  6.6    
 180  380  126     4  4  221.74  337.74  1900  2700  400  700  NJ2336 VH  314.6  242.6     68.02    
 190  260  42     2  2  206.5  242.5  405  735  530  950  NCF2938 V  235  212.5  2.5  6.426    
 200  280  48     2.1  2.1  218  262  527  956  480  850  NCF2940 V  253  227  2.5  9.1    
 220  270  24  24  1.5  1.5     258  183  364  1920  2400  NCF1844 V  252.8  237.2  1.8  2.819    
 420  520  60     2.1  2.1  447  499  945.6  2280  950  1200  NCF2884 V  488.6  457.4  3  28.52    
Print
Terms and Conditions Privacy Policy Site ownership
Total visitators on our site: 179979 | 32 visitators in last 24 Hours | Page loaded in 1.616 secs.
Copyright © 2006 SC Rulmenţi SA