S.C. "RULMENŢI" S.A. Bârlad



Catalogue ON-LINE » Deep grove ball bearings double rows
Dimensions Basic radial load Designation Mass Fig Select to print
Dyn. Static Bearing Bearing
kg
d D B rs Cr Cor
mm min kN kN
 16.26  35.75  43.88  0.6  15.16  9.6  5203KYY2Z22  0.214    
 20  50  20.6  1.1  17.4  13.5  797604  0.205   
 30  60  37  0.3  32.7  27.7  797106  0.41   
 30  65  26.4  0.6  31.6  22.9  797506  0.375    
 34  64  37  0.3  32.7  27.7  797707  0.438   
 35  65  35  0.3  33.5  30.6  797207  0.44   
 35  68  37  0.3  38.6  34.1  797807  0.44   
 37  72.02  37  0.6  47.2  40.8  797307  0.604   
 39  72  37  0.3  42.7  38.1  797408  0.438   
 40  80  30.2  1.1  49.4  44.6  3208  0.641   
 45  85  23  1.1  53  52  696609 ZTN  0.566    
Print
Terms and Conditions Privacy Policy Site ownership
Total visitators on our site: 179979 | 32 visitators in last 24 Hours | Page loaded in 0.270 secs.
Copyright © 2006 SC Rulmenţi SA